Centers with this license41
Licensed places2,444
| Name and address | License | Places |
|---|---|---|
| American International Montessori School 3339 Martin Luther King Jr Way | Preschool center | 117 |
| Aquatic Park School 830 Heinz Avenue | Preschool center | 58 |
| Arbor Preschool East 207 Alvarado Street | Preschool center | 22 |
| Berkeley Hills Nursery School 1161 Sterling Avenue | Preschool center | 40 |
| Berkeley International Montessori School 1227 Bancroft Way | Preschool center | 21 |
| Berkeley Little School 1611 Hopkins Street | Preschool center | 42 |
| Berkeley Montessori School 2030 Francisco Street | Preschool center | 119 |
| Big Oaks Learning Center 1907 Harmon Street | Preschool center | 20 |
| BUSD - Franklin Preschool 1460 - 8th Street | Preschool center | 192 |
| BUSD - Hopkins Street 1810 Hopkins Street | Preschool center | 140 |
| Cedar Creek Montessori School 1600 Sacramento St. | Preschool center | 40 |
| Centro Vida Bilingual Childcare Center 1000 Camelia Street | Preschool center | 64 |
| Child Education Center 2112 Browning Street | Preschool center | 67 |
| Childrens Community Center 1140 Walnut St | Preschool center | 52 |
| Congregation Beth Israel-Gan Shalom 2230-32 Jefferson Avenue | Preschool center | 32 |
| Congregation Netivot Shalom 1316 University Ave. | Preschool center | 30 |
| Cornerstone Children's Center 2407 Dana Street | Preschool center | 72 |
| Dolma Child Care Center 1700 - 7th Street | Preschool center | 8 |
| Ecole Bilingue De Berkeley Preschool 2830 Tenth St. | Preschool center | 100 |
| Global Montessori International School 2830 - 9th St | Preschool center | 90 |
| Hearts Leap Icri Preschool 2638 College Avenue | Preschool center | 70 |
| Kids Speaking Spanish Preschool 1422 San Pablo Avenue | Preschool center | 75 |
| Little Beans Preschool 2117 Acton Street | Preschool center | 40 |
| Little Elephant Montessori, Inc. 2008 McGee Ave | Preschool center | 24 |
| Mi Mundo Preschool 1866 Alcatraz Ave | Preschool center | 29 |
| Model School Comprehensive Humanistic Learning Ctr 2330 Prince Street | Preschool center | 50 |
| Mustard Seed Preschool 1640 Hopkins Street | Preschool center | 88 |
| Nia House Learning Center 2234 - 9th Street | Preschool center | 84 |
| Pixar Child Development Center 2600 10th Street | Preschool center | 72 |
| Rosemarie's Motivational Preschool 1141 Bancroft Way | Preschool center | 22 |
| Shu Ren International School 2125 Jefferson Avenue | Preschool center | 104 |
| St. John's Child Care Center 2717 Garber Street | Preschool center | 35 |
| Step One School 499 Spruce Street | Preschool center | 108 |
| Sunshine Preschool (Ceid) 1035 Grayson St, Rm #8 | Preschool center | 45 |
| The Monteverde School 2727 College | Preschool center | 30 |
| The New School of Berkeley 1606 Bonita | Preschool center | 48 |
| Through the Looking Glass Early Head Start 3075 Adeline Avenue | Preschool center | 8 |
| UC Berkeley-Dwight Way Child Development Center 2427 Dwight Way | Preschool center | 27 |
| UCB - Clark Kerr Preschool 2601 Warring St., Bldg. 15 | Preschool center | 29 |
| UCB - Harold E. Jones Child Study Ctr/Childcare 2425 Atherton Street | Preschool center | 56 |
| UCB - Haste Street Child Development Center 2339 Haste Street | Preschool center | 74 |
All centers in BerkeleyInfant daycare centers 13School-age and after-school care 5
Nearby cities
Alameda 23Albany 5Castro Valley 12Dublin 20Emeryville 3Fremont 55Hayward 32Livermore 24Newark 13Oakland 127Pleasanton 21San Leandro 28Union City 8