Centers with this license35
Licensed places2,472
| Name and address | License | Places |
|---|---|---|
| Acacia Montessori School 1701 East Chapman Avenue | Preschool center | 46 |
| Andrews Head Start 1231 E. Chapman Avenue | Preschool center | 20 |
| Arborland Montessori Children's Academy 1700 W Valencia Drive | Preschool center | 96 |
| Arborland Montessori Children's Academy 2121 Hughes Drive | Preschool center | 135 |
| Bumble Bee Christian Learning Center 2353 Williamson Ave | Preschool center | 57 |
| Color Our World Day Care Educational Center 1613 W. Valencia Dr. | Preschool center | 50 |
| Commonwealth School-State Preschool 2200 E. Commonwealth Ave. | Preschool center | 24 |
| CSUF Children Center 800 N.State College Blvd.T-200 | Preschool center | 88 |
| Discovery Gardens Fullerton Eeelc 1145 West Valencia Mesa | Preschool center | 55 |
| Dong Shin Christian Preschool 2505 E. Yorba Linda Blvd. | Preschool center | 145 |
| Fullerton Children's Academy 3516 W. Commonwealth Avenue | Preschool center | 62 |
| Fullerton College Child Development Laboratory Sch 321 E. Chapman Ave. | Preschool center | 60 |
| Fullerton Community Nursery School 2050 Youthway | Preschool center | 44 |
| Fullerton First United Methodist Preschool 114 North Pomona Avenue | Preschool center | 36 |
| Fullerton Free Preschool 2801 Brea Blvd. | Preschool center | 225 |
| Fullerton Head Start 341 S Courtney AVE | Preschool center | 75 |
| Fullerton School Dist. Sunset Lane Elem. School 2030 Sunset Lane | Preschool center | 48 |
| Fullerton School District Beechwood School 780 Beechwood Avenue | Preschool center | 27 |
| Givingtree Montessori 1911 North Euclid Street | Preschool center | 41 |
| Hermosa Drive State Preschool 400 E. Hermosa Drive | Preschool center | 24 |
| Iremnant 1521 D W. Orangethorpe Ave. | Preschool center | 88 |
| Ivycrest Montessori Private School 2025 E. Chapman Avenue | Preschool center | 214 |
| Kindercare Learning Center 3223 Associated Road | Preschool center | 82 |
| Maple School 244 E. Valencia Drive | Preschool center | 24 |
| Morningside Presbyterian Church Children's Center 1201 E. Dorothy Lane | Preschool center | 52 |
| Orangethorpe Elementary School 1400 S. Brookhurst Street, #26 | Preschool center | 24 |
| Pacific Drive Elementry School 1501 W. Valencia Drive, #33 | Preschool center | 24 |
| PYLUSD-Topaz State Preschool 3232 Topaz Lane | Preschool center | 24 |
| Richman School - State Preschool 700 S Richman Ave.#22, 23 & 24 | Preschool center | 48 |
| St. Stephen's Lutheran Pre School 2311 E Chapman Avenue | Preschool center | 72 |
| Stepping Stones 3320 North Harbor Blvd. | Preschool center | 201 |
| Topaz Head Start 1600 Sapphire Road | Preschool center | 80 |
| Valencia Park State Preschool 3441 West Valencia Drive | Preschool center | 48 |
| Wilshire Avenue Preschool 212 East Wilshire Avenue | Preschool center | 93 |
| Woodcrest Elementary School 455 W. Baker Avenue, Room #P4 | Preschool center | 40 |
All centers in FullertonInfant daycare centers 11School-age and after-school care 5
Nearby cities
Anaheim 67Brea 11Buena Park 23Costa Mesa 36Cypress 15Fountain Valley 14Garden Grove 37Huntington Beach 29Irvine 45La Habra 12Lake Forest 13Mission Viejo 20Newport Beach 13Orange 30Santa Ana 69Tustin 21Westminster 17Yorba Linda 18