Centers with this license17
Licensed places1,065
| Name and address | License | Places |
|---|---|---|
| 186th Street Elementary School CSPP 1581 W. 186th St. Rm 36 | Preschool center | 23 |
| Amestoy Elementary School Room 21 1048 W. 149th Street | Preschool center | 24 |
| Arise Family Childcare Center LLC 15019 S. Western Ave | Preschool center | 26 |
| Baby Geniuses Preschool 15328 S. Vermont Avenue | Preschool center | 33 |
| Gardena Buddhist Church 1517 W. 166th Street | Preschool center | 94 |
| Gardena Christian Academy 16311 South Western Avenue | Preschool center | 86 |
| Gardena Early Education Center 1350 West 177th Street | Preschool center | 168 |
| Jekal Early Learning Center 1957 W Redondo Beach Blvd | Preschool center | 60 |
| Kum Ran Church Preschool 3153 W. Marine Ave | Preschool center | 48 |
| Pace - Aloha Learning Center 13000 Van Ness Avenue | Preschool center | 92 |
| Pace - St. John Head Start Center 14517 Crenshaw Blvd. | Preschool center | 45 |
| Rising Stars Child Development Center 762 W. 130th Street | Preschool center | 30 |
| Shepherd's Fold Preschool - Gardena 1409 W. 182nd Street | Preschool center | 72 |
| St Anthony's Day Nursery 1044 W. 163rd Street | Preschool center | 90 |
| Twinkle Tots 555 W. Redondo Beach Blvd.#100 | Preschool center | 67 |
| Yasuragi Child Care Center 16110 La Salle Avenue | Preschool center | 62 |
| YMCA of Metro La/Gardena-Carson Preschool 1000 W. Artesia Blvd | Preschool center | 45 |
All centers in GardenaInfant daycare centers 4
Nearby cities
Burbank 28Compton 44Culver City 29Glendale 28Inglewood 30La Puente 31Lancaster 29Long Beach 104Los Angeles 476North Hollywood 32Northridge 22Palmdale 19Pasadena 49Pomona 34Santa Monica 44Torrance 36Van Nuys 30Whittier 32