104child care centers
4,822licensed places
Page 1 of 2
| Name and address | License | Places |
|---|---|---|
| Ace Tots Preschool 7204 Shoreline Drive | Preschool center | 90 |
| Achievers 4453 Precissi Lane | Infant center | 16 |
| Achievers 4453 Precissi Lane | Preschool center | 50 |
| Achievers 4453 Precissi Lane | School-age center | 16 |
| Adams Elementary School 6402 Inglewood Ave. | Preschool center | 48 |
| Annunciation Extended Care 425 West Magnolia St | School-age center | 75 |
| Annunciation Preschool 440 West Rose Street | Preschool center | 36 |
| August Elementary School 2101 Sutro | Preschool center | 23 |
| Campus Downtown Childcare, LLC 123 N. Sutter St. | Single-license center | 96 |
| Cap Kern Early Head Start Program - California St. 425 North California Street | Infant center | 24 |
| CAPC - Central 1 540 N California ST | Preschool center | 64 |
| CAPC - Emerald Point 9537 Kelley Drive | Preschool center | 22 |
| CAPC - Great Valley 4223 McDougald Blvd | Preschool center | 48 |
| CAPC - SBS Iw 540 North California Street | Infant center | 39 |
| CAPC - School for Adults 1540 North Lincoln | Infant center | 15 |
| Casa De Esperanza 2260 South Netherton Avenue | Infant center | 24 |
| Casa De Esperanza 2260 South Netherton Avenue | Preschool center | 24 |
| Central Methodist Church Day Nursery School 3700 Pacific Ave | Preschool center | 49 |
| Chavez High School (PS) 2929 Windflower Lane | Preschool center | 44 |
| Chiminike's Learning Center LLC 6600 Grigsby Pl | Single-license center | 57 |
| City of David Academy 2350 East Market Street | School-age center | 40 |
| Clairmont State Preschool 8282 Le Mans Avenue | Preschool center | 48 |
| Colonial Heights State Preschool 8135 Balboa Avenue | Preschool center | 24 |
| Country Club Early Care & Learning Center 2448 Country Club Boulevard | Preschool center | 72 |
| Creekside State Preschool 2515 Estate Drive, Portable B | Preschool center | 45 |
| Edison Preschool 100 W. Dr. MLK Jr. Blvd | Preschool center | 48 |
| El Concilio CA @ Don Avenue 8121 Don Ave | Single-license center | 96 |
| El Concilio Preschool & Infant Center 4701 Farmington Road | Preschool center | 44 |
| El Concilio Preschool & Infant Center 4701 Farmington Road | Infant center | 19 |
| El Concilio Preschools 224 South Sutter Street | Preschool center | 140 |
| El Concilio Preschools 224 South Sutter Street | Infant center | 30 |
| El Dorado Preschool 1540 North Lincoln Street | Preschool center | 44 |
| Elmwood Elementary School 840 S Cardinal AVE | Preschool center | 24 |
| Fillmore Elementary 2644 E. Poplar Street | Preschool center | 24 |
| First Baptist Christian Schools 3535 N. El Dorado Street | Preschool center | 90 |
| Franklin High School 4600 E. Fremont Street | Preschool center | 20 |
| Fremont Elementary School 2021 E. Flora | Preschool center | 20 |
| George W. Bush Elementary School (PS) 5420 Fred Russo Drive | Preschool center | 24 |
| Gianone Ehs Child Development Center 1509 North Golden Gate | Infant center | 16 |
| Grand View Village 240 Hunter Street | Single-license center | 20 |
| Grunsky Elementary School 1550 N. School | Preschool center | 44 |
| Gymstars Elite Learning Academy 1740 W Hammer Ln | Preschool center | 105 |
| Harrison Elementary School 3203 Sanguinetti Lane | Preschool center | 20 |
| Harvest Preschool & Child Care 10088 North Highway 99 | Preschool center | 40 |
| Hazelton Elementary School 535 W Jefferson ST | Preschool center | 46 |
| Henry Elementary 1107 S. Wagner | Preschool center | 24 |
| Hoover Elementary 2900 Kirk Street | Preschool center | 24 |
| Joan Richards Learning Village 5211 Barbados Circle | Preschool center | 150 |
| John R. Williams Preschool 2450 Meadow Avenue | Preschool center | 22 |
| Kennedy School 630 Ponce De Leon | Preschool center | 43 |
| Kids Place 2 Explore & Learn LLC 9371 N. Lower Sacramento Road | Preschool center | 90 |
| Kindercare Learning Center - Mariners 7801 Mariners Dr. | Preschool center | 96 |
| Kindercare Learning Center - Mariners 7801 Mariners Drive | School-age center | 24 |
| Kindercare Learning Center - Mariners 7801 Mariners Drive | Infant center | 36 |
| Koala Tree Montessori 2057 E Main ST | Preschool center | 22 |
| Liberty Square Child Development Center 807 N. San Joaquin St. Suite B | Preschool center | 20 |
| Lincoln Elementary Preschool 6910 Gettysburg Place | Preschool center | 24 |
| Lincoln Unified School District-Claudia Landeen 4128 Feather River Drive | Preschool center | 24 |
| Little Learners Preschool 3588 Brookside Road | Preschool center | 165 |
| Mable Barron Preschool 6835 Cumberland Place | Preschool center | 24 |
| Madison Elementary State Preschool 2939 Mission Rd. | Preschool center | 24 |
| Marci Massei Child Development Center 215 West Fifth Street | Infant center | 24 |
| Maxine Hong Kingston Elementary 6324 Alturas Avenue | Preschool center | 24 |
| McKinley Elementary School 30 W 9th St Rm A | Preschool center | 24 |
| Merlo Preschool 1670 East Sixth Street | Preschool center | 24 |
| Merryhill School - Trinity 10250 Trinity Parkway | Preschool center | 163 |
| Merryhill School - Trinity 10250 Trinity Parkway | Infant center | 40 |
| Monroe School 2236 East Eleventh Street | Preschool center | 24 |
| Montezuma School 2843 Farmington | Preschool center | 48 |
| Ms Pats Place to Grow Learning Academy 2929 S. B. Street | Single-license center | 54 |
| Newday Nursery School 4910 Claremont Avenue | Preschool center | 49 |
| Nightingale School Preschool 1721 Carpenter Road | Preschool center | 47 |
| Nina's Early Learning & Child Care Center 2701 Michigan Avenue | Infant center | 54 |
| Nina's Early Learning & Child Care Center 2701 Michigan Avenue | Preschool center | 30 |
| Noah's Ark Preschool 5480 North Highway 99 | Preschool center | 48 |
| Oakwood State Preschool 1315 Woodcreek Way | Preschool center | 46 |
| Oro Early Care & Learning Center 1565 Oro Avenue | Preschool center | 70 |
| Parklane State Preschool 8405 Tam O'Shanter | Preschool center | 72 |
| Parvins Hopeland Preschool 5965 N Pershing Ave | Preschool center | 35 |
| Peyton Elementary 2525 Gold Brook | Preschool center | 24 |
By kind of license
Infant care centers 12Preschools and child care centers 82School-age child care 4Single-license centers 6
By ZIP code
95202 1095203 595204 1295205 1395206 1295207 1595209 795210 895212 595215 695219 11
Nearby cities
Escalon 8French Camp 6Lathrop 2Linden 2Lodi 24Manteca 18Mountain House 5Ripon 4Thornton 1Tracy 39