Centros con esta licencia40
Plazas autorizadas2,548
| Nombre y dirección | Licencia | Plazas |
|---|---|---|
| CJUSD/Sycamore Hills 11036 Mahogany Dr. | Preescolar | 24 |
| District Office Preschool 9680 Citrus AVE | Preescolar | 40 |
| FUSD Almond Elementary 8172 Almond Avenue | Preescolar | 24 |
| FUSD-Beech Elementary 9206 Beech AVE | Preescolar | 24 |
| FUSD-Dorothy Grant Elementary 7069 Isabel LN | Preescolar | 24 |
| FUSD-Porter Elementary 8330 Locust Avenue | Preescolar | 48 |
| FUSD/Canyon Crest Elementary 11851 Cherry Avenue | Preescolar | 24 |
| FUSD/Citrus Elementary 16041 Randall Avenue | Preescolar | 24 |
| FUSD/Cypress Elementary School 9751 Cypress | Preescolar | 48 |
| FUSD/Date Elementary 9011 Oleander Avenue | Preescolar | 43 |
| FUSD/Hemlock Elementary 15080 Miller Avenue | Preescolar | 48 |
| FUSD/Juniper Elementary 7655 Juniper Avenue | Preescolar | 48 |
| FUSD/Live Oak Elementary 9522 Live Oak Avenue | Preescolar | 48 |
| FUSD/Locust Elementary 7420 Locust Avenue | Preescolar | 24 |
| FUSD/Mango Elementary 7450 Mango AVE | Preescolar | 48 |
| FUSD/Maple Elementary 751 South Maple Avenue | Preescolar | 48 |
| FUSD/North Tamarind Elementary 7961 Tamarind Avenue | Preescolar | 24 |
| FUSD/O'Day Short 16613 Randall Ave. | Preescolar | 24 |
| FUSD/Oak Park 14200 Live Oak Avenue | Preescolar | 24 |
| FUSD/Oleander Elementary 8650 Oleander Avenue | Preescolar | 48 |
| FUSD/Palmetto Elementary School 9325 Palmetto Avenue | Preescolar | 48 |
| FUSD/Poplar Elementary 9937 Poplar Avenue | Preescolar | 24 |
| FUSD/Redwood Elementary 8570 Redwood Avenue | Preescolar | 48 |
| FUSD/Shadow Hills Elementary 14300 Shadow Drive | Preescolar | 48 |
| FUSD/South Tamarind Elementary 8561 Tamarind Avenue | Preescolar | 24 |
| FUSD/Tokay Elementary 7846 Tokay Avenue | Preescolar | 24 |
| Kiddie Academy of Fontana 11117 Sierra Ave | Preescolar | 120 |
| Kindercare Learning Center 13523 Baseline Avenue | Preescolar | 112 |
| Kindercare Learning Center 16149 Foothill Boulevard | Preescolar | 72 |
| Leaps & Bounds 17210 Slover AVE | Preescolar | 86 |
| OCS Resurrection Academy 17434 Miller Avenue | Preescolar | 45 |
| PSD/Fontana Citrus Head Start 9315 Citrus Avenue | Preescolar | 140 |
| Rialto U.S.D. Kordyak Elementary School 4580 Mango Avenue | Preescolar | 44 |
| Scholarshine Montessori 8196 Mulberry Avenue | Preescolar | 105 |
| St. Mary's Montessori School - Fontana 7370 W. Liberty Parkway | Preescolar | 129 |
| The Children's Courtyard 16427 Sierra Lakes Pkwy | Preescolar | 168 |
| Tutor Time Child Care/Learning Center 14273 Baseline AVE | Preescolar | 142 |
| Voa Southwest Fontana Early Learning Center 14750 Live Oak Avenue | Preescolar | 225 |
| Water of Life Preschool 7625 East Avenue | Preescolar | 149 |
| Weekday Nursery School of Community Church 8316 Sierra Avenue | Preescolar | 88 |
Todos los centros de FontanaGuarderías para bebés 7Cuidado para edad escolar y después de la escuela 6
Ciudades cercanas
Apple Valley 9Bloomington 6Chino 19Chino Hills 10Colton 10Hesperia 12Highland 10Montclair 7Ontario 25Phelan 5Rancho Cucamonga 20Redlands 19Rialto 24San Bernardino 53Upland 9Victorville 19Yucaipa 5Yucca Valley 5