Центров с такой лицензией49
Мест по лицензии2 490
| Название и адрес | Лицензия | Мест |
|---|---|---|
| A+ Academics Preschool 1934 G Street | Детский сад | 24 |
| Academic's Plus Learning Center 3217 Tully Rd | Детский сад | 30 |
| Alberta Martone Preformal Center 1413 Poust Road | Детский сад | 24 |
| Bethel Christian Daycare & Preschool 2361 Scenic Drive | Детский сад | 80 |
| Big Valley Christian School 4040 D Tully | Детский сад | 120 |
| Bret Harte Child Development Center 909 Glenn Avenue | Детский сад | 48 |
| Burbank Family Learning Center 1135 Paradise Rd. | Детский сад | 60 |
| C. F. Brown Head Start 1401 Celeste Ave. | Детский сад | 53 |
| Capistrano Head Start 400 Capistrano Drive | Детский сад | 62 |
| CCCDS - Stonum Child Development Center 1336 Stonum Road | Детский сад | 42 |
| CCCSC, Inc. - Audrey's House 141 Kimble St | Детский сад | 18 |
| Centenary Christian Preschool 1911 Toyon Avenue | Детский сад | 40 |
| Children's Crisis Center of Stanislaus County 1244 Fiori Avenue | Детский сад | 8 |
| Childtime Children's Center 3912 Honey Creek | Детский сад | 92 |
| Childtime Children's Center 2320 Floyd Avenue | Детский сад | 83 |
| Chrysler Head Start 2818 Conant Ave. | Детский сад | 52 |
| El Vista Child Development Center 450 El Vista Avenue | Детский сад | 24 |
| Emanuel Lutheran Day Care 324 College Avenue | Детский сад | 60 |
| Everett Child Development Centers 1530 Mt Vernon Dr | Детский сад | 90 |
| Fairview Elementary 1937 West Whitmore Avenue | Детский сад | 22 |
| Franklin Family Learning Center 905 Byron Lane | Детский сад | 60 |
| Grace Academy 1457 Mable Ave | Детский сад | 60 |
| Hazel's Christian Preschool&Child Care Center II 1528 Oakdale Rd | Детский сад | 43 |
| Hughes Head Start 512 North McClure Rd | Детский сад | 23 |
| James Marshall Elementary 515 Sutter Avenue | Детский сад | 24 |
| John Muir Preformal Center 1215 Lucerne Ave. | Детский сад | 48 |
| Kirschen Child Development Center 1900 Kirschen Drive | Детский сад | 20 |
| Lighthouse Preschool 913 Floyd Ave. | Детский сад | 60 |
| Magnolia Academy 921 Woodrow Ave | Детский сад | 96 |
| Margaret L. Annear Head Start 1350 Stonum Rd | Детский сад | 40 |
| Marilyn Frakes Child Development Center 3920 Blue Bird Dr | Детский сад | 55 |
| Mayris Baddell Child Development Center 641 Norseman Drive | Детский сад | 30 |
| Modesto Christian Preschool 5755 Sisk Road | Детский сад | 60 |
| Montessori School of Modesto 3501 San Clemente Ave. | Детский сад | 140 |
| Muncy Head Start 1941 Silvaire Drive | Детский сад | 24 |
| Orangeburg Christian School 313 East Orangeburg Ave | Детский сад | 80 |
| Pearson Elementary 500 Locust | Детский сад | 24 |
| Planet Kids Christian Preschool 1601 Coffee Rd | Детский сад | 145 |
| Sequoia Preschool Academy 1308 Coffee Road | Детский сад | 30 |
| Shackelford Family Learning Center 116 El Paso Avenue | Детский сад | 30 |
| Small World Christian School 1024 6th Street | Детский сад | 74 |
| Sylvan Head Start 2908 Coffee Road | Детский сад | 53 |
| Treehouse Christian Academy 2 3301 Coffee Rd | Детский сад | 50 |
| Tuolumne Head Start 707 Herndon Rd | Детский сад | 45 |
| Virginia Parks Preschool Program 1021 Moffett Road | Детский сад | 24 |
| Westport State Preschool 5218 So Carpenter Rd | Детский сад | 24 |
| William Garrison Elementary 1811 Teresa Street | Детский сад | 24 |
| Wilson Elementary 201 Wilson Ave | Детский сад | 24 |
| Wright Start Child Development Center 801 Empire Avenue | Детский сад | 48 |
Все сады: ModestoЯсли (дети до 2 лет) 13Группы для школьников 3