Dublin has 36 licensed daycares and child care centers with 3,396 licensed places in total. By license: 4 infant centers (under 2 years), 20 preschool-age centers, 8 school-age programs, 4 single-license centers. The largest by licensed places is Stratford School-Dublin (272 places). The centers are listed in alphabetical order below. Before you decide, call a center and ask to see its license.
| Name and address | License | Places |
|---|---|---|
| Beyond Montessori School 7260 San Ramon Road | Preschool center | 60 |
| Brave Christian Preschool 7500 Inspiration Drive | Preschool center | 132 |
| Brave Christian Preschool 7500 Inspiration Dr | Infant center | 24 |
| Bright Horizons at Dublin 7035 Dublin Blvd | Preschool center | 85 |
| Bright Horizons at Dublin 7035 Dublin Blvd. | Infant center | 32 |
| Bright Kids Academy DBA Jei Learning 4680 Tassajara Road | Preschool center | 30 |
| Building Kidz of Dublin West 7421 Amarillo Road | Single-license center | 48 |
| Enlight Academy 7500 Amarillo Road | Preschool center | 15 |
| Extended Day Child Care - Dublin Elementary 7997 Vomac Road | School-age center | 150 |
| Extended Day Child Care - EDCC - Kolb Elementary 3150 Palermo Way | School-age center | 120 |
| Extended Day Child Care - Frederiksen 7243 Tamarack Drive | School-age center | 180 |
| Extended Day Child Care - Green School 3300 Antone Way | School-age center | 125 |
| Extended Day Child Care - Murray School 8435 Davona Drive | School-age center | 145 |
| Extended Day Child Care at Amador 2100 E. Cantara Drive | School-age center | 215 |
| Extended Day Child Care Center, Inc. - Dougherty 5301 Hibernia Drive | School-age center | 240 |
| Extended Day Child Care Cottonwood Creek 2400 Central Parkway | School-age center | 75 |
| Genius Kids Dougherty 6044 Dougherty Road | Preschool center | 30 |
| Genius Kids Dublin Eclipse 5286 Iron Horse Parkway Ste. D | Preschool center | 22 |
| Kidango - Emerald Vista 6860 South Mariposa Lane | Preschool center | 60 |
| Kindercare Learning Center 11925 Amador Valley Court | Preschool center | 108 |
| Kindercare Learning Center 11925 Amador Valley Court | Infant center | 36 |
| Learn and Play Montessori Dublin 3960 Summit Rd | Single-license center | 205 |
| Learn and Play Montessori Silvergate 11900 Silvergate Drive | Single-license center | 105 |
| Little Hearts Learning Center DBA Safari Kid 2500 Positano Parkway | Preschool center | 115 |
| Little Stars Montessori Preschool 7197 Amador Valley Blvd | Single-license center | 23 |
| Magic Beings Preschool 7250 Amador Valley Boulevard | Preschool center | 72 |
| Nurture Kids Montessori 6837 Amador Valley Blvd. | Preschool center | 36 |
| Resurrection Lutheran Infant Care Center 7557 Amador Valley Boulevard | Infant center | 36 |
| Resurrection Lutheran Preschool 7557 Amador Valley Boulevard | Preschool center | 65 |
| School of Imagination 9801 Dublin Blvd | Preschool center | 87 |
| Shooting Stars Preschool 7156 Regional St | Preschool center | 30 |
| Springfield Montessori School - Dublin 5100 Brannigan Street | Preschool center | 231 |
| St. Raymond Preschool 11557 Shannon Ave. | Preschool center | 28 |
| Stratford School-Dublin 6670 & 6665 Amador Plaza Road | Preschool center | 272 |
| The Quarry Lane School 5600 Scarlett DR | Preschool center | 125 |
| Tots University Preschool 7890 Oxbow Lane | Preschool center | 34 |
By kind of license
Infant daycare centers 4Preschools and daycare centers 20School-age and after-school care 8Single-license centers 4
Nearby cities
Alameda 36Albany 7Berkeley 63Castro Valley 24Emeryville 6Fremont 91Hayward 44Livermore 45Newark 14Oakland 167Piedmont 2Pleasanton 33San Leandro 37San Lorenzo 7Sunol 1Union City 9