53child care centers
2,897licensed places
| Name and address | License | Places |
|---|---|---|
| CJUSD/Sycamore Hills 11036 Mahogany Dr. | Preschool center | 24 |
| District Office Preschool 9680 Citrus AVE | Preschool center | 40 |
| FUSD Almond Elementary 8172 Almond Avenue | Preschool center | 24 |
| FUSD-Beech Elementary 9206 Beech AVE | Preschool center | 24 |
| FUSD-Dorothy Grant Elementary 7069 Isabel LN | Preschool center | 24 |
| FUSD-Porter Elementary 8330 Locust Avenue | Preschool center | 48 |
| FUSD/Canyon Crest Elementary 11851 Cherry Avenue | Preschool center | 24 |
| FUSD/Citrus Elementary 16041 Randall Avenue | Preschool center | 24 |
| FUSD/Cypress Elementary School 9751 Cypress | Preschool center | 48 |
| FUSD/Date Elementary 9011 Oleander Avenue | Preschool center | 43 |
| FUSD/Hemlock Elementary 15080 Miller Avenue | Preschool center | 48 |
| FUSD/Juniper Elementary 7655 Juniper Avenue | Preschool center | 48 |
| FUSD/Live Oak Elementary 9522 Live Oak Avenue | Preschool center | 48 |
| FUSD/Locust Elementary 7420 Locust Avenue | Preschool center | 24 |
| FUSD/Mango Elementary 7450 Mango AVE | Preschool center | 48 |
| FUSD/Maple Elementary 751 South Maple Avenue | Preschool center | 48 |
| FUSD/North Tamarind Elementary 7961 Tamarind Avenue | Preschool center | 24 |
| FUSD/O'Day Short 16613 Randall Ave. | Preschool center | 24 |
| FUSD/Oak Park 14200 Live Oak Avenue | Preschool center | 24 |
| FUSD/Oleander Elementary 8650 Oleander Avenue | Preschool center | 48 |
| FUSD/Palmetto Elementary School 9325 Palmetto Avenue | Preschool center | 48 |
| FUSD/Poplar Elementary 9937 Poplar Avenue | Preschool center | 24 |
| FUSD/Redwood Elementary 8570 Redwood Avenue | Preschool center | 48 |
| FUSD/Shadow Hills Elementary 14300 Shadow Drive | Preschool center | 48 |
| FUSD/South Tamarind Elementary 8561 Tamarind Avenue | Preschool center | 24 |
| FUSD/Tokay Elementary 7846 Tokay Avenue | Preschool center | 24 |
| Kiddie Academy of Fontana 11117 Sierra Ave | Preschool center | 120 |
| Kiddie Academy of Fontana 11117 Sierra Ave | School-age center | 24 |
| Kiddie Academy of Fontana 11117 Sierra Ave | Infant center | 28 |
| Kindercare Learning Center 13523 Baseline Avenue | Preschool center | 112 |
| Kindercare Learning Center 13523 Baseline Avenue | School-age center | 42 |
| Kindercare Learning Center 13523 Baseline Avenue | Infant center | 32 |
| Kindercare Learning Center 16149 Foothill Boulevard | Preschool center | 72 |
| Kindercare Learning Center 16149 Foothill Boulevard | School-age center | 27 |
| Kindercare Learning Center 16149 Foothill Boulevard | Infant center | 20 |
| Leaps & Bounds 17210 Slover AVE | Preschool center | 86 |
| Leaps & Bounds 17210 Slover AVE | School-age center | 26 |
| Leaps & Bounds 17210 Slover AVE | Infant center | 28 |
| OCS Resurrection Academy 17434 Miller Avenue | Preschool center | 45 |
| PSD/Fontana Citrus Head Start 9315 Citrus Avenue | Preschool center | 140 |
| Rialto U.S.D. Kordyak Elementary School 4580 Mango Avenue | Preschool center | 44 |
| Scholarshine Montessori 8196 Mulberry Avenue | Preschool center | 105 |
| St. Mary's Montessori School - Fontana 7370 W. Liberty Parkway | Preschool center | 129 |
| St. Mary's Montessori School - Fontana 7370 W. Liberty Parkway | Infant center | 24 |
| The Children's Courtyard 16427 Sierra Lakes Pkwy | Preschool center | 168 |
| The Children's Courtyard 16427 Sierra Lakes Pkwy | Infant center | 24 |
| The Children's Courtyard 16427 Sierra Lakes Pkwy | School-age center | 14 |
| Tutor Time Child Care/Learning Center 14273 Baseline AVE | Preschool center | 142 |
| Tutor Time Child Care/Learning Center 14273 Baseline AVE | School-age center | 28 |
| Tutor Time Child Care/Learning Center 14273 Baseline Avenue | Infant center | 32 |
| Voa Southwest Fontana Early Learning Center 14750 Live Oak Avenue | Preschool center | 225 |
| Water of Life Preschool 7625 East Avenue | Preschool center | 149 |
| Weekday Nursery School of Community Church 8316 Sierra Avenue | Preschool center | 88 |
By kind of license
Infant care centers 7Preschools and child care centers 40School-age child care 6
By ZIP code
Nearby cities
Apple Valley 13Bloomington 8Chino 29Chino Hills 19Colton 15Hesperia 22Highland 24Montclair 8Ontario 38Phelan 7Rancho Cucamonga 37Redlands 38Rialto 29San Bernardino 75Upland 16Victorville 33Yucaipa 8Yucca Valley 7