75child care centers
3,091licensed places
| Name and address | License | Places |
|---|---|---|
| Alessandro Preschool 670 Ramona Avenue | Preschool center | 20 |
| Arrowhead Grove Head Start & State Preschool 1151 North Crestview Ave | Preschool center | 32 |
| Cajon High School 1200 W. Hill Drive | Infant center | 38 |
| Caring Hearts Child Development Center LLC 1558 W Base Line ST | Preschool center | 12 |
| Caring Hearts Child Development Center LLC 1558 W Baseline St | Infant center | 12 |
| CSUSB Children's Center 5500 University PKWY | Preschool center | 40 |
| CSUSB-Infant/Toddler Center 5500 University Parkway | Infant center | 30 |
| Del Rosa Christian Pre-School 1333 East 39th Street | Preschool center | 75 |
| Del Rosa Preschool 3395 Mountain Avenue | Preschool center | 24 |
| Dominguez Preschool/San Bernardino City USD 135 S Allen St. | Preschool center | 24 |
| Fortune Preschool 655 W 2nd St | Preschool center | 36 |
| Indian Springs Child Development Center 650 N Del Rosa Dr | Preschool center | 48 |
| Inland Child Development Center 1200 North E Street | Preschool center | 60 |
| Kid's Way Child Care Center 4835 Hallmark PKWY | Single-license center | 58 |
| Kidz Rock Children's Learning Center 2345 South Waterman Avenue | Preschool center | 90 |
| Kidzrock Children's Learning Center 2345 S Waterman Avenue | Infant center | 10 |
| Little Mountain Preschool 2915 Little Mountain Drive | Preschool center | 75 |
| Little Mountain Preschool 2915 Little Mountain Drive | School-age center | 14 |
| Little Mountain Preschool 2915 Little Mountain Drive | Infant center | 16 |
| Oak Tree D Street 1900 N D St | Preschool center | 51 |
| Oak Tree D Street 1900 D Street | Infant center | 12 |
| Oak Tree Learning Center 680 W 40th St | Preschool center | 56 |
| Oak Tree Learning Center 680 W. 40th Street | School-age center | 48 |
| OCS Holy Rosary Academy Preschool 2620 N. Arrowhead Avenue | Preschool center | 44 |
| OCS Our Lady of the Assumption Preschool 796 W. 48th Street | Preschool center | 40 |
| PSD/Baker Learning Center 2818 Macy Street | Preschool center | 32 |
| PSD/Del Rosa Head Start 2382 Del Rosa Avenue | Preschool center | 63 |
| PSD/Mill Child Development Center 205 South Allen Street | Preschool center | 160 |
| PSD/San Bernardino Park & Rec Head Start 2969 Flores Street | Preschool center | 30 |
| Ready Set Grow Learning Services 1528 Pumalo Street | Infant center | 11 |
| Ready Set Grow Learning Services 1528 Pumalo Street | School-age center | 39 |
| Ready Set Grow Learning Services 1528 Pumalo Street | Preschool center | 75 |
| San Bernardino City School Dist. -Allred Child Dev 303 S. K Street | Preschool center | 150 |
| San Bernardino City School Dist. Allred 303 S. K Street | Infant center | 38 |
| San Bernardino Valley College Child Dev. Ctr. 701 S Mount Vernon AVE | Preschool center | 250 |
| San Bernardino Valley College Child Dev. Ctr. 701 S. Mt. Vernon Avenue | Infant center | 60 |
| San Gorgonio Infant/Toddler Center 2299 Pacific Street | Infant center | 32 |
| SBCSS Victoria State Preschool 1505 Richardson Steet | Single-license center | 24 |
| SBCUSD - Rio Vista Preschool 1451 California Street | Preschool center | 24 |
| SBCUSD-Abraham Lincoln Elementary School 255 W. 13th Street | Preschool center | 59 |
| SBCUSD-Arrowhead Preschool 3825 Mountain View Avenue | Preschool center | 24 |
| SBCUSD-Arroyo Valley Infant Toddler Center 1881 W. Baseline Room #G-107 | Infant center | 18 |
| SBCUSD-Bradley Preschool 1300 Valencia Avenue | Preschool center | 36 |
| SBCUSD-California Preschool 2699 N. California Street | Preschool center | 24 |
| SBCUSD-Davidson Preschool 2844 Davidson Avenue | Preschool center | 24 |
| SBCUSD-Emmerton Preschool 1888 Arden Avenue | Preschool center | 24 |
| SBCUSD-Gomez Preschool 1480 W. 11th Street | Preschool center | 24 |
| SBCUSD-Hillside Preschool 4975 Mayfield Avenue | Preschool center | 24 |
| SBCUSD-Hunt Preschool 1342 Pumalo Street | Preschool center | 23 |
| SBCUSD-Inghram Preschool 1695 W. 19th Street | Preschool center | 24 |
| SBCUSD-Jones Preschool 700 North F Street | Preschool center | 24 |
| SBCUSD-Kendall Preschool 4951 N State St. | Preschool center | 24 |
| SBCUSD-Lytle Creek Preschool 275 S. K Street | Preschool center | 48 |
| SBCUSD-Monterey Elementary 794 Monterey | Preschool center | 23 |
| SBCUSD-Mount Vernon Elementary 1271 W. 10th Street | Preschool center | 24 |
| SBCUSD-Muscoy Elementary School 2119 W. Blake | Preschool center | 30 |
| SBCUSD-Newmark Preschool 4121 N. 3rd Avenue | Preschool center | 24 |
| SBCUSD-Riley Preschool 1266 N. G Street | Preschool center | 24 |
| SBCUSD-Roberts Elementary 494 E. 9th Street | Preschool center | 36 |
| SBCUSD-Roosevelt Elementary 1554 N. Garner | Preschool center | 24 |
| SBCUSD-Urbita Preschool 771 S. J Street | Preschool center | 23 |
| SBCUSD-Vermont Preschool 3695 Vermont Street | Preschool center | 24 |
| SBCUSD-Warm Springs Preschool 7497 Sterling Avenue | Preschool center | 23 |
| SBCUSD-Wilson Preschool 2894 Belle Street | Preschool center | 23 |
| Temple Learning Center 1583 Union ST | Preschool center | 30 |
| The Fundamentals Preschool Academy 2424 Kendall Drive | Preschool center | 45 |
| The Fundamentals Preschool Academy 2424 Kendall Drive | School-age center | 61 |
| The Right Track Preschool & Child Care, LLC 6245 Palm Avenue | Infant center | 8 |
| The Right Track Preschool & Child Care, LLC 6245 Palm Avenue | Preschool center | 32 |
| The Right Track Preschool & Child Care, LLC 6245 Palm Avenue | School-age center | 28 |
| Volunteers of America 720 South E Street | Preschool center | 32 |
| Volunteers of America Early Head Start 720 South E Street | Infant center | 56 |
| Volunteers of America Ehs CC PP 799 East Rialto Avenue | Infant center | 88 |
| Volunteers of America Ehs CC PP 799 East Rialto Avenue | Preschool center | 24 |
| Whitney Young Head Start 1755 West Maple Street | Single-license center | 56 |
By kind of license
Infant care centers 14Preschools and child care centers 53School-age child care 5Single-license centers 3
By ZIP code
92404 1192405 1292407 2092408 992410 1492411 9
Nearby cities
Apple Valley 13Bloomington 8Chino 29Chino Hills 19Colton 15Fontana 53Hesperia 22Highland 24Montclair 8Ontario 38Phelan 7Rancho Cucamonga 37Redlands 38Rialto 29Upland 16Victorville 33Yucaipa 8Yucca Valley 7