211child care centers
9,113licensed places
Page 1 of 3
| Name and address | License | Places |
|---|---|---|
| A Better Choice Preschool 3225 E. Gettysburg Avenue | Preschool center | 48 |
| A Better Choice Preschool 3225 E. Gettysburg Avenue | School-age center | 42 |
| A Better Choice Preschool 3225 E. Gettysburg Avenue | Infant center | 10 |
| American Union Preschool 2801 W Adams | Preschool center | 24 |
| Baldwin Daycare 3839 N. Hughes | Preschool center | 12 |
| Baldwin Daycare 3839 N. Hughes | School-age center | 25 |
| Bambi's Day Care Nursery 221 Fresno Street | Preschool center | 25 |
| Bambi's Day Care Nursery 221 Fresno Street | School-age center | 15 |
| Bluff View Private Preschool of Fresno 7805 N Palm Ave | Preschool center | 160 |
| Boris Preschool CUSD 7071 E Clinton Ave | Preschool center | 30 |
| Brighten Academy Preschool 5646 N Figarden Dr | Preschool center | 85 |
| Brighten Academy Preschool 6685 N Fresno St | Preschool center | 85 |
| Brighten Academy Preschool 7032 N Blythe Ave | Preschool center | 85 |
| Brighten Academy Preschool 5590 N Grantland Ave | Preschool center | 85 |
| Campus Children's Center - Site III 5150 N Campus Dr | Infant center | 22 |
| Carden School of Fresno 6901 N Maple Ave, Suite 1 | Preschool center | 30 |
| Central U.D.S. Preschool 5652 W. Gettysburg | Preschool center | 24 |
| Central Unified Preschool 6265 N Grantland Ave | Preschool center | 24 |
| Central Unified Preschool at Biola 4885 N. Biola Avenue | Preschool center | 17 |
| Child Development State Preschool Maple Creek 2025 E. Teague | Preschool center | 30 |
| Child Development-State Preschool-Fancher Creek 5948 E Tulare AVE | Preschool center | 23 |
| Child Development-State Preschool-Lincoln 774 E Alluvial Ave | Preschool center | 23 |
| Child Development-State Preschool-Mountain View 2002 E. Alluvial | Preschool center | 24 |
| Child Development-State Preschool-Riverview 2491 E Behymer | Preschool center | 24 |
| Child Development-State PS-Temperance-Kutner 1448 N. Armstrong | Preschool center | 24 |
| Childtime Children's Center (Fresno) 214 N. Clark | Preschool center | 56 |
| Childtime Children's Center (Fresno) 214 N. Clark | Infant center | 48 |
| Clovis Community College C.D. Lab School 10309 N Willow Ave | Preschool center | 80 |
| Copper Academy Private Preschool 2042 E Copper Ave Ste 107 | Preschool center | 16 |
| Copper Hills Preschool-CUSD 1881 E. Plymouth | Preschool center | 15 |
| Creative Minds Learning Center, LLC 9835 N. Lakeshore Drive | Preschool center | 84 |
| Creative Minds Learning Center, LLC 9835 N. Lakeshore Drive | Infant center | 18 |
| Crosscity Christian Eec 2777 E Nees Ave | Preschool center | 120 |
| CSN Firm Preschool 1940 N. Fresno St. | Preschool center | 24 |
| Dermer's Creative Care Too 8855 N. Chestnut | Infant center | 22 |
| Dermer's Creative Care Too 8855 N. Chestnut | Preschool center | 81 |
| Easton Learning Center 5895 South Elm Avenue | Preschool center | 42 |
| Easton Learning Center 5895 S. Elm | School-age center | 14 |
| Educare Early Stars Preschool 5202 N. Blythe | Preschool center | 96 |
| Exceptional Parents Unlimited, Inc. 4440 N First St | Preschool center | 24 |
| Fairmont Private School of Fresno Inc 435 W Fairmont Ave | Single-license center | 122 |
| Fceoc Early H.S.-Jane Addams CDC 2117 W. McKinley Avenue | Infant center | 8 |
| Fceoc Early H.S.-Jane Addams CDC 2117 W. McKinley Avenue | Preschool center | 8 |
| Fceoc Early Head Start Child Development Center 1441 E. Divisadero Avenue | Infant center | 16 |
| Feoc Early Head Start Child Development Center 1441 E. Divisadero Avenue | Preschool center | 24 |
| Feoc Richard Keyes Head Start 1620 W Fairmont Ave | Preschool center | 80 |
| First Church of God Early Enrichment Center 3920 North First Street | Preschool center | 51 |
| First Church of God Early Enrichment Center 3920 N. First Street | Infant center | 26 |
| First Church of God Early Enrichment Center 3920 N First St | School-age center | 24 |
| Foundations Success Academy 4333 N West Ave | Preschool center | 51 |
| Foundations Success Academy 4333 N West Ave | Infant center | 9 |
| Fresno City College Child Development Center 1621 East University Ave | Preschool center | 130 |
| Fresno EOC Brooks Head Start 1504 N. Weber | Preschool center | 45 |
| Fresno EOC Cedarwood Head Start 2063 S Cedar | Preschool center | 45 |
| Fresno EOC Dakota Circle Head Start 4150 Dakota | Preschool center | 175 |
| Fresno EOC Estelle Dailey Head Start 5550 N Fresno St | Preschool center | 42 |
| Fresno EOC Franklin Head Start 1189 Martin Street | Preschool center | 180 |
| Fresno EOC Kings Canyon Head Start 4995 E. Balch | Preschool center | 96 |
| Fresno EOC Madison Head Start 338 S. Brawley Avenue | Preschool center | 48 |
| Fresno EOC Ramacher Head Start 710 N. Hughes | Preschool center | 42 |
| Fresno EOC Sequoia Head Start 2121 N. Van Ness Blvd. | Preschool center | 45 |
| FUSD-Addams 2117 W. McKinley | Preschool center | 24 |
| FUSD-Anthony 1542 E. Webster | Preschool center | 24 |
| FUSD-Ayer 5272 E Lowe Ave | Single-license center | 24 |
| FUSD-Aynesworth 4765 E. Burns | Preschool center | 27 |
| FUSD-Bakman 580 N. Helm | Preschool center | 24 |
| FUSD-Balderas 4625 E. Florence | Preschool center | 24 |
| FUSD-Birney 3034 E Cornell Ave | Preschool center | 24 |
| FUSD-Burroughs 166 N Sierra Vista Ave | Preschool center | 24 |
| FUSD-Calwa 4303 E Jensen Ave | Preschool center | 21 |
| FUSD-Centenial 3830 E. Saginaw | Preschool center | 24 |
| FUSD-Cesar Chavez Child Development Center 2500 Stanislaus St | Single-license center | 30 |
| FUSD-Columbia 1025 S. Trinity | Preschool center | 22 |
| FUSD-Del Mar 4122 N. Del Mar | Preschool center | 21 |
| FUSD-Dolores Huerta Child Dev Center 720 S 10th St | Single-license center | 41 |
| FUSD-Easterby 5211 E. Tulare Street | Preschool center | 22 |
| FUSD-Eaton 1451 E. Sierra Ave. | Preschool center | 21 |
| FUSD-Ericson 4774 E. Yale | Preschool center | 22 |
| FUSD-Ewing 4873 E Olive Ave | Preschool center | 24 |
| FUSD-Figarden 6235 N. Brawley | Preschool center | 24 |
By kind of license
Infant care centers 29Preschools and child care centers 152School-age child care 24Single-license centers 6
By ZIP code
93701 993702 1293703 1093704 993705 1993706 2393710 1593711 793720 2193721 593722 1293725 693726 2093727 1993728 893730 7
Nearby cities
Caruthers 2Clovis 45Coalinga 2Del Rey 1Dunlap 1Firebaugh 5Five Points 3Fowler 2Kerman 2Kingsburg 7Mendota 3Orange Cove 6Parlier 5Pinedale 8Raisin City 1Reedley 15Sanger 10Selma 16