Centers with this license152
Licensed places6,962
Page 1 of 2
| Name and address | License | Places |
|---|---|---|
| A Better Choice Preschool 3225 E. Gettysburg Avenue | Preschool center | 48 |
| American Union Preschool 2801 W Adams | Preschool center | 24 |
| Baldwin Daycare 3839 N. Hughes | Preschool center | 12 |
| Bambi's Day Care Nursery 221 Fresno Street | Preschool center | 25 |
| Bluff View Private Preschool of Fresno 7805 N Palm Ave | Preschool center | 160 |
| Boris Preschool CUSD 7071 E Clinton Ave | Preschool center | 30 |
| Brighten Academy Preschool 5646 N Figarden Dr | Preschool center | 85 |
| Brighten Academy Preschool 6685 N Fresno St | Preschool center | 85 |
| Brighten Academy Preschool 7032 N Blythe Ave | Preschool center | 85 |
| Brighten Academy Preschool 5590 N Grantland Ave | Preschool center | 85 |
| Carden School of Fresno 6901 N Maple Ave, Suite 1 | Preschool center | 30 |
| Central U.D.S. Preschool 5652 W. Gettysburg | Preschool center | 24 |
| Central Unified Preschool 6265 N Grantland Ave | Preschool center | 24 |
| Central Unified Preschool at Biola 4885 N. Biola Avenue | Preschool center | 17 |
| Child Development State Preschool Maple Creek 2025 E. Teague | Preschool center | 30 |
| Child Development-State Preschool-Fancher Creek 5948 E Tulare AVE | Preschool center | 23 |
| Child Development-State Preschool-Lincoln 774 E Alluvial Ave | Preschool center | 23 |
| Child Development-State Preschool-Mountain View 2002 E. Alluvial | Preschool center | 24 |
| Child Development-State Preschool-Riverview 2491 E Behymer | Preschool center | 24 |
| Child Development-State PS-Temperance-Kutner 1448 N. Armstrong | Preschool center | 24 |
| Childtime Children's Center (Fresno) 214 N. Clark | Preschool center | 56 |
| Clovis Community College C.D. Lab School 10309 N Willow Ave | Preschool center | 80 |
| Copper Academy Private Preschool 2042 E Copper Ave Ste 107 | Preschool center | 16 |
| Copper Hills Preschool-CUSD 1881 E. Plymouth | Preschool center | 15 |
| Creative Minds Learning Center, LLC 9835 N. Lakeshore Drive | Preschool center | 84 |
| Crosscity Christian Eec 2777 E Nees Ave | Preschool center | 120 |
| CSN Firm Preschool 1940 N. Fresno St. | Preschool center | 24 |
| Dermer's Creative Care Too 8855 N. Chestnut | Preschool center | 81 |
| Easton Learning Center 5895 South Elm Avenue | Preschool center | 42 |
| Educare Early Stars Preschool 5202 N. Blythe | Preschool center | 96 |
| Exceptional Parents Unlimited, Inc. 4440 N First St | Preschool center | 24 |
| Fceoc Early H.S.-Jane Addams CDC 2117 W. McKinley Avenue | Preschool center | 8 |
| Feoc Early Head Start Child Development Center 1441 E. Divisadero Avenue | Preschool center | 24 |
| Feoc Richard Keyes Head Start 1620 W Fairmont Ave | Preschool center | 80 |
| First Church of God Early Enrichment Center 3920 North First Street | Preschool center | 51 |
| Foundations Success Academy 4333 N West Ave | Preschool center | 51 |
| Fresno City College Child Development Center 1621 East University Ave | Preschool center | 130 |
| Fresno EOC Brooks Head Start 1504 N. Weber | Preschool center | 45 |
| Fresno EOC Cedarwood Head Start 2063 S Cedar | Preschool center | 45 |
| Fresno EOC Dakota Circle Head Start 4150 Dakota | Preschool center | 175 |
| Fresno EOC Estelle Dailey Head Start 5550 N Fresno St | Preschool center | 42 |
| Fresno EOC Franklin Head Start 1189 Martin Street | Preschool center | 180 |
| Fresno EOC Kings Canyon Head Start 4995 E. Balch | Preschool center | 96 |
| Fresno EOC Madison Head Start 338 S. Brawley Avenue | Preschool center | 48 |
| Fresno EOC Ramacher Head Start 710 N. Hughes | Preschool center | 42 |
| Fresno EOC Sequoia Head Start 2121 N. Van Ness Blvd. | Preschool center | 45 |
| FUSD-Addams 2117 W. McKinley | Preschool center | 24 |
| FUSD-Anthony 1542 E. Webster | Preschool center | 24 |
| FUSD-Aynesworth 4765 E. Burns | Preschool center | 27 |
| FUSD-Bakman 580 N. Helm | Preschool center | 24 |
| FUSD-Balderas 4625 E. Florence | Preschool center | 24 |
| FUSD-Birney 3034 E Cornell Ave | Preschool center | 24 |
| FUSD-Burroughs 166 N Sierra Vista Ave | Preschool center | 24 |
| FUSD-Calwa 4303 E Jensen Ave | Preschool center | 21 |
| FUSD-Centenial 3830 E. Saginaw | Preschool center | 24 |
| FUSD-Columbia 1025 S. Trinity | Preschool center | 22 |
| FUSD-Del Mar 4122 N. Del Mar | Preschool center | 21 |
| FUSD-Easterby 5211 E. Tulare Street | Preschool center | 22 |
| FUSD-Eaton 1451 E. Sierra Ave. | Preschool center | 21 |
| FUSD-Ericson 4774 E. Yale | Preschool center | 22 |
| FUSD-Ewing 4873 E Olive Ave | Preschool center | 24 |
| FUSD-Figarden 6235 N. Brawley | Preschool center | 24 |
| FUSD-Fremont 1005 W. Weldon | Preschool center | 22 |
| FUSD-Greenberg 5081 E. Lane | Preschool center | 27 |
| FUSD-Hamilton 102 E. Clinton | Preschool center | 24 |
| FUSD-Heaton Child Development Center 1533 N San Pablo | Preschool center | 66 |
| FUSD-Herrera 5090 E Church AVE | Preschool center | 22 |
| FUSD-Hidalgo 3550 E. Thomas | Preschool center | 21 |
| FUSD-Holland 4676 N. Fresno | Preschool center | 22 |
| FUSD-King Child Development Center 1001 E. Florence | Preschool center | 53 |
| FUSD-Kirk 2000 E. Belgravia | Preschool center | 22 |
| FUSD-Kratt 650 W. Sierra Avenue | Preschool center | 24 |
| FUSD-Lane 4730 E Lowe | Preschool center | 21 |
| FUSD-Lavera Williams Early Learning Center 1015 Fresno Street | Preschool center | 98 |
| FUSD-Lawless-Leep 5255 N. Reese | Preschool center | 22 |
| FUSD-Leavenworth 4420 E. Thomas | Preschool center | 27 |
| FUSD-Lincoln 651 B Street | Preschool center | 22 |
| FUSD-Malloch 2251 W Morris AVE | Preschool center | 20 |
| FUSD-Mayfair 3305 E Home Ave | Preschool center | 24 |
| FUSD-McCardle 577 E. Sierra Avenue | Preschool center | 21 |
All centers in FresnoInfant daycare centers 29School-age and after-school care 24
Nearby cities
Clovis 33Firebaugh 3Kingsburg 4Orange Cove 5Parlier 4Pinedale 5Reedley 11Sanger 8Selma 12