Centers with this license39
Licensed places3,696
| Name and address | License | Places |
|---|---|---|
| Bright Horizons Irvine 2010 Main St Ste 120 | School-age center | 25 |
| Catalyst Kids-Canyon View 12025 Yale Court | School-age center | 105 |
| Catalyst Kids-Deerfield 2 Deerfield Avenue | School-age center | 70 |
| Catalyst Kids-Hicks Canyon 3817 View Park | School-age center | 70 |
| Catalyst Kids-Myford 3181 Trevino Drive | School-age center | 105 |
| Catalyst Kids-Oak Creek 1 Dovecreek | School-age center | 105 |
| Catalyst Kids-Orchard Hills 11555 Culver Drive | School-age center | 105 |
| Catalyst Kids-Plaza Vista 670 Paseo Westpark | School-age center | 105 |
| Catalyst Kids-Springbrook 655 Springbrook North | School-age center | 70 |
| Catalyst Kids-Stonegate 100 Honors | School-age center | 177 |
| Catalyst Kids-University Park 4572 Sandburg Way (Portable) | School-age center | 70 |
| Catalyst Kids-Vista Verde 6 Federation WAY | School-age center | 105 |
| Catalyst Kids-Woodbury 125 Great Lawn | School-age center | 105 |
| Club J 1 Federation Way, Suite #200 | School-age center | 75 |
| Creeker's Club 2 Stone Creek South | School-age center | 73 |
| Everbrook Academy 16498 Royal Oak | School-age center | 14 |
| Kiddie Academy of Irvine 16655 Noyes Avenue | School-age center | 28 |
| Kids Stuff Center 29 Christamon W | School-age center | 96 |
| Kids Stuff Center 1 Westwood | School-age center | 90 |
| Kindercare Learning Center 1 Bear Paw | School-age center | 14 |
| Rainbow Rising - Alderwood 2005 Knollcrest | School-age center | 105 |
| Rainbow Rising - Beacon Park 200 Cultivate | School-age center | 120 |
| Rainbow Rising - Bonita Canyon 1 Sundance Road | School-age center | 90 |
| Rainbow Rising - Cadence Park 750 Benchmark | School-age center | 136 |
| Rainbow Rising - College Park 3700 Chaparral | School-age center | 90 |
| Rainbow Rising - Culverdale 2 Paseo Westpark | School-age center | 189 |
| Rainbow Rising - Cypress Village 355 Rush Lily | School-age center | 130 |
| Rainbow Rising - Eastwood 99 Meander | School-age center | 124 |
| Rainbow Rising - Greentree 4200 Manzanita | School-age center | 90 |
| Rainbow Rising - Loma Ridge 500 Tomato SPGS | School-age center | 135 |
| Rainbow Rising - Meadow Park 50 Blue Lake S. | School-age center | 89 |
| Rainbow Rising - Portola Springs 12100 Portola Springs PKWY | School-age center | 180 |
| Rainbow Rising-Northwood 28 Carson | School-age center | 90 |
| Rainbow Rising-Solis Park 101 Abacus | School-age center | 140 |
| Rainbow Rising-Westpark 25 San Carlo | School-age center | 130 |
| South Coast Chinese Cultural Association 9 Truman ST | School-age center | 43 |
| The Dolphin Club Day Care Center 155 Eastshore | School-age center | 135 |
| Tutor Time Child Care/Learning Center 12860 Central Park Avenue | School-age center | 28 |
| U.C. Irvine-Extended Day Care Center 6537 Adobe CIR | School-age center | 45 |
All centers in IrvineInfant daycare centers 22Preschools and daycare centers 45
Nearby cities
Aliso Viejo 4Anaheim 8Buena Park 4Costa Mesa 3Cypress 6Fountain Valley 3Fullerton 5Garden Grove 7Huntington Beach 11La Habra 5Ladera Ranch 4Laguna Niguel 9Mission Viejo 6Rancho Sta Margarita 3San Clemente 5Santa Ana 9Tustin 10Yorba Linda 3