106child care centers
9,615licensed places
Page 1 of 2
| Name and address | License | Places |
|---|---|---|
| Bright Horizons Irvine 2010 Main St Ste 120 | Preschool center | 21 |
| Bright Horizons Irvine 2010 Main St Ste 120 | School-age center | 25 |
| Catalyst Kids-Canyon View 12025 Yale Court | School-age center | 105 |
| Catalyst Kids-Deerfield 2 Deerfield Avenue | School-age center | 70 |
| Catalyst Kids-Hicks Canyon 3817 View Park | School-age center | 70 |
| Catalyst Kids-Myford 3181 Trevino Drive | School-age center | 105 |
| Catalyst Kids-Oak Creek 1 Dovecreek | School-age center | 105 |
| Catalyst Kids-Orchard Hills 11555 Culver Drive | School-age center | 105 |
| Catalyst Kids-Plaza Vista 670 Paseo Westpark | School-age center | 105 |
| Catalyst Kids-Springbrook 655 Springbrook North | School-age center | 70 |
| Catalyst Kids-Stonegate 100 Honors | School-age center | 177 |
| Catalyst Kids-University Park 4572 Sandburg Way (Portable) | School-age center | 70 |
| Catalyst Kids-Vista Verde 6 Federation WAY | School-age center | 105 |
| Catalyst Kids-Woodbury 125 Great Lawn | School-age center | 105 |
| Chai Tots 5010 Barranca Parkway | Preschool center | 50 |
| Child's World Pre School 18422 Culver Drive | Preschool center | 92 |
| Childtime Children's Center Inc. 4876 Irvine Center DR | Preschool center | 60 |
| Childtime Children's Center Inc. 4876 Irvine Center DR | Infant center | 28 |
| Club J 1 Federation Way, Suite #200 | School-age center | 75 |
| Creeker's Club 2 Stone Creek South | School-age center | 73 |
| Dream Land Preschool 5101 Walnut AVE | Preschool center | 128 |
| Everbrook Academy 16498 Royal Oak | Preschool center | 195 |
| Everbrook Academy 16498 Royal Oak | Infant center | 30 |
| Everbrook Academy 16498 Royal Oak | School-age center | 14 |
| Good Shepherd Preschool 4800 Irvine Center DR | Preschool center | 210 |
| Good Shepherd Preschool 4800 Irvine Center DR | Infant center | 24 |
| Great Foundations Montessori-Northwood 4980 Irvine BLVD | Preschool center | 132 |
| Great Foundations Montessori-Woodbury 6304 Irvine BLVD | Preschool center | 199 |
| Great Foundations Montessori-Woodbury 6304 Irvine BLVD | Infant center | 24 |
| Irvine Child Development Center 2 Civic Center Plaza | Preschool center | 73 |
| Irvine Child Development Center-Infant 2 Civic Center Plaza | Infant center | 32 |
| Irvine Community Nursery School 14341 Yale Avenue | Preschool center | 24 |
| Irvine Montessori School 17575 Cartwright Road | Preschool center | 197 |
| IUSD Early Childhood Learning Center One Smoketree | Preschool center | 200 |
| JCC Early Childhood Learning Center 1 Federation Way Ste 200 | Preschool center | 340 |
| JCC Early Childhood Learning Center 1 Federation Way Ste 200 | Infant center | 30 |
| Jenny Hart Early Education Center 4445 Alton PKWY | Preschool center | 97 |
| Kiddie Academy of Irvine 16655 Noyes Avenue | Preschool center | 108 |
| Kiddie Academy of Irvine 16655 Noyes Avenue | Infant center | 24 |
| Kiddie Academy of Irvine 16655 Noyes Avenue | School-age center | 28 |
| Kids Stuff Center 29 Christamon W | School-age center | 96 |
| Kids Stuff Center 1 Westwood | School-age center | 90 |
| Kindercare Learning Center 1 Bear Paw | Preschool center | 46 |
| Kindercare Learning Center 1 Bear Paw | School-age center | 14 |
| Kindercare Learning Center 3661 Michelson | Preschool center | 48 |
| Kindercare Learning Center 3661 Michelson | Infant center | 32 |
| Kindercare Learning Center 5396 Walnut Ave | Infant center | 28 |
| Kindercare Learning Center 5396 Walnut Ave | Preschool center | 92 |
| Kindercare Learning Center 855 Paseo Westpark | Infant center | 48 |
| Kindercare Learning Center 855 Paseo Westpark | Preschool center | 96 |
| Kohitsuji Preschool 15 Orange Tree | Preschool center | 30 |
| Learning Lab Preschool 5000 Barranca PKWY | Preschool center | 60 |
| Leport-Irvine Spectrum-North Campus 1 Technology Dr Bldg A | Preschool center | 119 |
| Light of Christ Lutheran Preschool 18182 Culver Drive | Preschool center | 64 |
| Marco Polo Children's School 17861 Von Karman Avenue | Preschool center | 168 |
| Mariners Church Preschool 5001 Newport Coast Drive | Preschool center | 152 |
| Mariners Church Preschool 5001 Newport Coast Drive | Infant center | 26 |
| Milestones Montessori of Irvine 16601 Armstrong Avenue | Preschool center | 230 |
| Milestones Montessori of Irvine 16601 Armstrong Avenue | Infant center | 40 |
| New Horizon School, Irvine 1 Truman ST | Preschool center | 80 |
| Northwood Montessori School of Irvine 12100 Yale CT | Preschool center | 174 |
| Northwood Montessori School of Irvine 12100 Yale CT | Infant center | 32 |
| Olam Jewish Montessori of Beth Jacob 3880 Michelson | Preschool center | 45 |
| Olam Jewish Montessori of Beth Jacob 3880 Michelson | Infant center | 12 |
| Piper Irvine LLC. 8673 Irvine Center DR | Preschool center | 183 |
| Rainbow Rising - Alderwood 2005 Knollcrest | School-age center | 105 |
| Rainbow Rising - Beacon Park 200 Cultivate | School-age center | 120 |
| Rainbow Rising - Bonita Canyon 1 Sundance Road | School-age center | 90 |
| Rainbow Rising - Cadence Park 750 Benchmark | School-age center | 136 |
| Rainbow Rising - College Park 3700 Chaparral | School-age center | 90 |
| Rainbow Rising - Culverdale 2 Paseo Westpark | School-age center | 189 |
| Rainbow Rising - Cypress Village 355 Rush Lily | School-age center | 130 |
| Rainbow Rising - Eastwood 99 Meander | School-age center | 124 |
| Rainbow Rising - Greentree 4200 Manzanita | School-age center | 90 |
| Rainbow Rising - Loma Ridge 500 Tomato SPGS | School-age center | 135 |
| Rainbow Rising - Meadow Park 50 Blue Lake S. | School-age center | 89 |
| Rainbow Rising - Portola Springs 12100 Portola Springs PKWY | School-age center | 180 |
| Rainbow Rising-Northwood 28 Carson | School-age center | 90 |
| Rainbow Rising-Solis Park 101 Abacus | School-age center | 140 |
| Rainbow Rising-Westpark 25 San Carlo | School-age center | 130 |
By kind of license
Infant care centers 22Preschools and child care centers 45School-age child care 39
By ZIP code
92602 892603 592604 2292606 992612 1492614 1092617 692618 1592620 17
Nearby cities
Anaheim 91Brea 17Buena Park 34Costa Mesa 47Cypress 26Fountain Valley 21Fullerton 52Garden Grove 51Huntington Beach 53La Habra 20Laguna Niguel 26Lake Forest 23Mission Viejo 33Orange 50Santa Ana 96Tustin 39Westminster 20Yorba Linda 30