53child care centers
4,313licensed places
| Name and address | License | Places |
|---|---|---|
| Bright Star Learning Center 6621 Glen Drive | Preschool center | 139 |
| Bright Star Learning Center 6621 Glen Drive | School-age center | 131 |
| Bright Star Learning Center 6621 Glen Drive | Infant center | 28 |
| Carden Conservatory Preschool 5702 Clark Drive | Preschool center | 60 |
| Catalyst Kids-Oak View 17341 Jacquelyn Ln | School-age center | 56 |
| Catalyst Kids-Oak View 17341 Jacquelyn LN | Preschool center | 72 |
| Childtime Children's Center Inc. 9861 Yorktown | Preschool center | 75 |
| Childtime Children's Center Inc. 9861 Yorktown | Infant center | 29 |
| Christ Lutheran Preschool Huntington Beach 8200 Ellis Avenue | Single-license center | 53 |
| Christ Pacific Preschool 20112 Magnolia Ave | Preschool center | 93 |
| College View Preschool 6582 Lennox Drive | Preschool center | 48 |
| Community United Methodist Church Preschool 6652 Heil Avenue | Preschool center | 84 |
| D'S Homework Academy 18631 Chapel LN | School-age center | 60 |
| First Christian Pierside Preschool 1209 Main ST | Preschool center | 110 |
| Grace Lutheran P.S. Site #2 5172 McFadden Avenue | Preschool center | 114 |
| Grace Preschool & Childcare 7945 Aldrich Drive | Preschool center | 44 |
| Grace Preschool & Childcare 7945 Aldrich Drive | Infant center | 5 |
| HBCSD-Preschool Academy 19231 Harding Lane | Preschool center | 124 |
| Hebrew Academy 14401 Willow Lane | Infant center | 23 |
| Hebrew Academy 14401 Willow Lane | Preschool center | 75 |
| Heritage Montessori School 15881 Goldenwest Street | Preschool center | 79 |
| Jeanne Hardy Head Start 17175 Emerald Drive | Preschool center | 68 |
| Joyful Noises Pre School 1912 Florida Street | Preschool center | 106 |
| Kellie's Academy for Kids, Child Dev. Ctr. 5702 Clark Drive | Preschool center | 84 |
| Kellie's Academy for Kids, Child Dev. Ctr. 5702 Clark Drive | Infant center | 28 |
| Kellie's Academy for Kids, Child Dev. Ctr. 5702 Clark Drive | School-age center | 50 |
| Kiddie Academy of Huntington Beach 19342 Beach Blvd. | Infant center | 44 |
| Kiddie Academy of Huntington Beach 19342 Beach Blvd | Preschool center | 124 |
| Kiddie Academy of Huntington Beach 19342 Beach Blvd. | School-age center | 22 |
| La Petite Academy 19860 Beach Boulevard | Preschool center | 108 |
| La Petite Academy 19860 Beach Boulevard | Infant center | 28 |
| Leport-Huntington Harbor 16081 Waikiki Lane | Preschool center | 168 |
| Leport-Huntington Harbor 16081 Waikiki Lane | Infant center | 138 |
| Liberty Christian Preschool 7661 Warner Avenue | Preschool center | 117 |
| My First Montessori 19118 Brookhurst Street | Preschool center | 231 |
| My First Montessori 19118 Brookhurst Street | Infant center | 23 |
| Oak View Preschool 17241 Oak Lane | Single-license center | 48 |
| Oka Child Development Center 9800 Yorktown Avenue Room B6 | Preschool center | 24 |
| Patti's Preschool 19270 Goldenwest Street | Preschool center | 120 |
| Redeemer Lutheran Preschool 16351 Springdale St | Preschool center | 60 |
| Resurrection Lutheran Preschool 9812 Hamilton Avenue | Preschool center | 45 |
| Robert Mayer Child Development Preschool 15645 Gothard Street | Preschool center | 120 |
| Robert Mayer Child Development Preschool 15645 Gothard Street | Infant center | 36 |
| St. Wilfrid's Episcopal Preschool 18631 Chapel Ln | Preschool center | 138 |
| The Learning Experience 17131 Beach Boulevard | Single-license center | 163 |
| The Pegasus School 19692 Lexington | Preschool center | 75 |
| Westminster School District-Clegg Preschool 6311 Larchwood Drive | Preschool center | 24 |
| YMCA Peterson Program Center 20661 Farnsworth Lane | School-age center | 127 |
| YMCA Seacliff Program Center 6701 Garfield | School-age center | 72 |
| YMCA Smith Program Center 770 17th St | School-age center | 90 |
| YMCA-Eader Program Center 9291 Banning Ave | School-age center | 96 |
| YMCA-Hawes Program Center 9682 Yellowstone Dr. | School-age center | 96 |
| YMCA-Moffett Program Center 8800 Burlcrest | School-age center | 138 |
By kind of license
Infant care centers 10Preschools and child care centers 29School-age child care 11Single-license centers 3
By ZIP code
92646 1592647 2192648 992649 8
Nearby cities
Anaheim 91Brea 17Buena Park 34Costa Mesa 47Cypress 26Fountain Valley 21Fullerton 52Garden Grove 51Irvine 106La Habra 20Laguna Niguel 26Lake Forest 23Mission Viejo 33Orange 50Santa Ana 96Tustin 39Westminster 20Yorba Linda 30