136child care centers
8,017licensed places
Page 1 of 2
| Name and address | License | Places |
|---|---|---|
| Barbara and Ray Alpert Jewish Community Center 3801 East Willow Avenue | Preschool center | 204 |
| Bayshore Nursery School, Inc 5431 Ocean Blvd | Preschool center | 17 |
| Belmont Shore Childrens Center 30 S Termino Avenue | Single-license center | 63 |
| Bethany Lutheran Church Preschool 4644 Clark Ave | Preschool center | 81 |
| Bethany Pre-School 2244 Clark Avenue | Preschool center | 107 |
| Bethune Head Start 2101 San Gabriel Ave | Preschool center | 40 |
| Birney Head Start 710 W. Spring Street | Preschool center | 72 |
| Bixby Oaks Children's Center 3832 Long Beach Blvd. | Preschool center | 37 |
| Bixby Oaks Infant Center 3832 Long Beach Blvd. | Infant center | 39 |
| Bright Futures Learning Academy 6336 Long Beach Blvd | Preschool center | 40 |
| Bright Futures Learning Academy 6336 Long Beach Blvd | Infant center | 16 |
| Buffum Head Start 2350 Ximeno Avenue | Preschool center | 40 |
| Bundle of Joy Daycare #3 4835 Long Beach Blvd. | Preschool center | 45 |
| Bundle of Joy Daycare #3 4835 Long Beach Blvd. | School-age center | 14 |
| California Heights United Methodist Children's Ctr 1160 E Bixby Rd | Preschool center | 73 |
| California Heights United Methodist Children's Ctr 1160 E Bixby Rd | School-age center | 120 |
| Carmelitos Head Start 5250 Via Pasillo | Preschool center | 52 |
| Cesar Chavez Head Start 730 W. 3rd Street Avenue | Preschool center | 60 |
| Child Lane 622 Hill Street | Preschool center | 57 |
| Child Lane 622 Hill Street | Infant center | 9 |
| Child Lane 2565 Pacific Avenue | Preschool center | 72 |
| Child Lane 2205 San Gabriel Ave. | Preschool center | 71 |
| Child Lane 2205 San Gabriel Ave. | Infant center | 24 |
| Child Lane 2545 Pacific Avenue | Single-license center | 18 |
| Christ Lutheran Infant Center 6500 Stearns St. | Infant center | 9 |
| Christ Lutheran Pre-School 6500 Stearns | Preschool center | 59 |
| Collins State Preschool 6125 Coke Street | Preschool center | 25 |
| Creative Arts 1423 Walnut Ave | Preschool center | 47 |
| Discovery Preschool at Laucc 5550 Atherton St | Preschool center | 38 |
| Dorothy Ahrens Nursery School 4960 Long Beach Blvd | Preschool center | 63 |
| Eco House- Infant 2951 Long Beach Blvd. | Infant center | 10 |
| Eco House- Preschool 2951 Long Beach Blvd. | Preschool center | 70 |
| Edgewater Preschool 5270 Atherton Street | Preschool center | 55 |
| Edison Head Start 625 Maine Avenue | Preschool center | 57 |
| Educare Los Angeles at Long Beach 4840 Lemon Ave | Preschool center | 225 |
| Educare Los Angeles at Long Beach 4840 Lemon Ave | Infant center | 60 |
| Elm Street Head Start 1425 & 1429 Elm Avenue | Preschool center | 85 |
| First Baptist Church of Lakewood Preschool 5336 Arbor Road | Preschool center | 75 |
| Forest Language Preschool 2935 East Spaulding | Preschool center | 38 |
| Garfield Head Start 2240 Baltic Avenue | Preschool center | 78 |
| Good Beginnings Head Start 21503 Prospect Ave. | Preschool center | 40 |
| Grace First Presbyterian Church Preschool 3955 N. Studebaker Rd | Single-license center | 64 |
| Harte Head Start 1671 E Phillips ST | Preschool center | 104 |
| Herrera Head Start 1620 Temple Ave. | Preschool center | 40 |
| Holy Trinity Preschool 3908 Woodruff Ave | Preschool center | 30 |
| Isabel Patterson CDC 5700 Atherton St | School-age center | 40 |
| Isabel Patterson Child Development Center 5700 Atherton St | Preschool center | 100 |
| Isabel Patterson Child Development Center 5700 Atherton St. | Infant center | 28 |
| Jordan Plus Head Start 171 W. Bort St | Preschool center | 45 |
| Kid Works Children's Center 3621 E. Broadway | Preschool center | 50 |
| Kidz Learning Kingdom 3588 Long Beach Blvd. | Preschool center | 24 |
| Kidz Learning Kingdom 3588 Long Beach Blvd. | Infant center | 24 |
| Kidz R Us Community Center Inc. 1115 E. Market St. | Preschool center | 30 |
| Kindercare Learning Center 5251 E. Las Lomas | Preschool center | 117 |
| Kindercare Learning Center 5251 E. Las Lomas | Infant center | 56 |
| Lagoon Playgroup 5119 Colorado Street | Preschool center | 15 |
| Lakewood Village Community Church Preschool 4919 Centralia | Preschool center | 84 |
| LBUSD Addams Child Development Center 256 E Plymouth St | Preschool center | 68 |
| LBUSD Barton Head Start 1100 E. Del Amo Blvd | Preschool center | 47 |
| LBUSD Beach Head Start 3701 E.Willow St. | Preschool center | 48 |
| LBUSD Beach Head Start 3701 E. Willow St. | Infant center | 8 |
| LBUSD Carver-Child Development Center 5335 E Pavo ST | Preschool center | 24 |
| LBUSD Starr King Head Start 145 E. Artesia | Preschool center | 37 |
| LBUSD- Webster CDC 1740 W 34th St | Preschool center | 48 |
| LBUSD-Burbank Child Development Center 535 Junipero Ave | Preschool center | 74 |
| LBUSD-Central Child Development Center 1133 E Rhea St | Preschool center | 88 |
| LBUSD-Dooley Child Development Center 5075 Long Beach Blvd | Preschool center | 45 |
| LBUSD-Edison Child Development Center 640 W 7th St | Preschool center | 84 |
| LBUSD-Garfield Child Development Center 2240 Baltic Ave | Preschool center | 48 |
| LBUSD-Grant Child Development Center 6405 Walnut Ave | Preschool center | 95 |
| LBUSD-Lincoln Child Development Center 1175 E 11th St | Preschool center | 44 |
| LBUSD-Mann Child Development Center 3215 E Vista St | Preschool center | 48 |
| LBUSD-Muir Child Development Center 3105 Easy Ave | Preschool center | 72 |
| LBUSD-Powell Child Development Center 150 W Victoria St | Preschool center | 48 |
| LBUSD-Twain Child Development Center 4666 Sunfield Ave | Preschool center | 64 |
| LBUSD-Willard Child Development Center 1055 Freeman Avenue | Preschool center | 47 |
| Little Owl Preschool 3426 Linden Avenue | Preschool center | 117 |
| Little Sunshine House Child Development Center 1814 E. 7th Street | Preschool center | 23 |
| Long Beach Center-Ability First 3770 East Willow St. | School-age center | 80 |
| Long Beach Child Development Center 2222 Olive Ave | School-age center | 18 |
By kind of license
Infant care centers 18Preschools and child care centers 104School-age child care 8Single-license centers 6
By ZIP code
90755 590802 690804 590805 2890806 1890807 1190808 1490810 990813 1590815 23
Nearby cities
Alhambra 31Burbank 38Compton 63Culver City 33Glendale 42Inglewood 45La Puente 48Lancaster 66Los Angeles 644North Hollywood 39Northridge 33Palmdale 28Pasadena 71Pomona 45Santa Monica 60Torrance 58Van Nuys 40Whittier 53