Page 1 of 9
| Name and address | License | Places |
|---|---|---|
| 1.2.3. Christian Mission 811 S. Manhattan Pl. | Preschool center | 45 |
| 107th. Street Elementary School CSPP/Head Start 146 East 107th. Street Room K4 | Preschool center | 22 |
| 24th Street Early Ed. Center 2101 West 24th Street | Preschool center | 92 |
| 4th Street Early Education Center 421 S. Hillview Avenue | Preschool center | 144 |
| 61st Street Elementary School 6020 S Figueroa Street Rm 5 | Single-license center | 24 |
| 92nd & Maie Child Development Center 9200 Maie Ave. | Preschool center | 54 |
| 99th Street Elementary School CSPP/Head Start 9900 S.Wadsworth Ave.Rms 12, 13 | Preschool center | 24 |
| A - List Montessori Preschool 11601 Washington Place | Preschool center | 18 |
| A Childs Place Learning and Play Center 3979 S Western Avenue | Single-license center | 72 |
| A Kid's Place 12306 Venice Boulevard | Preschool center | 40 |
| ABC Angels Preschool 260 S. New Hampshire Boulevard | Preschool center | 43 |
| Adams Child Development Program 2225 W. Adams Blvd. | Preschool center | 41 |
| Agape Christian Center 933 S Lake St | Preschool center | 72 |
| Agape Sarang Child Center 1516 S. Western Ave | Preschool center | 22 |
| Agape Sarang Child Center-Infant 1516 S. Western Ave | Infant center | 15 |
| Alatorre Head Start 5480 Huntington Drive | Preschool center | 15 |
| Albion Street Early Education Center 348 South Ave. 18 | Preschool center | 115 |
| Alegria After School Program 2737 Sunset Boulevard | School-age center | 21 |
| Alexandria Early Education Center 4304 Rosewood Avenue | Preschool center | 115 |
| Aliso Pico Preschool 1505 E. 1st Street | Preschool center | 60 |
| All Children Great and Small 4612 Welch Place | Preschool center | 24 |
| All Peoples Preschool 822 E. 20th St. | Preschool center | 73 |
| Allesandro Elementary School-St. CSPP Preschool 2210 Riverside Drive | Preschool center | 24 |
| Alma Family Service Preschool Center 4701 E. Cesar E. Chavez Avenue | Preschool center | 24 |
| Alma Family Services 4701 E. Cesar Chavez Avenue | School-age center | 35 |
| Amistad Preschool 2037 N. Lincoln Park Ave. | Preschool center | 48 |
| Angelina Preschool 1336 Angelina Street #108 | Preschool center | 73 |
| Anna Bing Arnold Child Care Center 2301 No. Levanda Avenue | Preschool center | 110 |
| Anna Bing Arnold Children's Center 2301 N. Levanda Ave. | Infant center | 18 |
| Antoine's Little Angels 11111 S. Western Avenue | Preschool center | 23 |
| Ascension Parish Kids 'N Angels Pre-K 518 West 111th Place | Preschool center | 30 |
| Assistance League of Los Angeles 5436 Hollywood Boulevard | Preschool center | 60 |
| Ateret Israel Preschool & Daycare 1749 La Cienega Blvd. | Preschool center | 52 |
| Atwater Park Center 3370 Perlita Ave | Preschool center | 54 |
| Barefoot Preschool 1620 S. Bundy Drive | Preschool center | 20 |
| Baxter Montessori School 2101 Echo Park Ave. | Preschool center | 60 |
| Bel Air Presbyterian Church Preschool 16221 Mulholland Drive | Preschool center | 120 |
| Bell Tower School 5561 Huntington Dr N. | Preschool center | 60 |
| Berkeley Hall School Foundation 16000 Mulholland Dr | Preschool center | 60 |
| Best of Care Child Development Center 7422 Western Avenue | Single-license center | 15 |
| Beverly Buddie & Me Preschool 224 N. Serrano Ave | Preschool center | 51 |
| Beverly Glen Playgroup, Inc. 10409 Scenario Ln. | Preschool center | 24 |
| Beverly Hills Resources Corp. Infant Care Center 6556 Fountain Ave. | Infant center | 24 |
| Beverly Hills Resources Corporation School 6550 Fountain Avenue | Preschool center | 26 |
| Beverlywood Montessori Preschool 1653 South Robertson Boulevard | Preschool center | 37 |
| Bill Cruz Early Education Center 1020 S. Valencia Street | Preschool center | 120 |
| Blind Children's Center 4120 Marathon St. | Preschool center | 81 |
| Blossom Montessori 5158 York Blvd | Preschool center | 45 |
| Blue Oak Creative Schoolhouse 12719 Washington Place | Preschool center | 34 |
| Blue Oak Creative Schoolhouse (West) 12725 Zanja St | Single-license center | 70 |
| Brella Hollywood 909 N. Orange Dr. | Preschool center | 45 |
| Brella Hollywood 909 N. Orange Dr. | Infant center | 36 |
| Brella Playa Vista - Infant 12746 W. Jefferson BL. #3-3100 | Infant center | 32 |
| Brella Playa Vista Preschool 12746 W. Jefferson BL. #3-3100 | Preschool center | 56 |
| Brentwood Presbyterian Church Preschool 12000 San Vicente Boulevard | Preschool center | 140 |
| Brentwood Sunshine Preschool 11942 West Sunset Blvd | Single-license center | 63 |
| Bright Futures Child Development Center 10911 South Vermont Avenue | Preschool center | 90 |
| Bright Horizons @Usc Alcazar Child Dev. Ctr 2215 E. Alcazar St. | Preschool center | 84 |
| Bright Horizons @Usc Alcazar Child Dev. Ctr. 2215 E. Alcazar St. | Infant center | 48 |
| Bright Horizons at Playa Vista 12126 E Waterfront Drive | Infant center | 40 |
| Bright Horizons at Playa Vista 12126 W Waterfront Drive | Preschool center | 72 |
| Bright Horizons at South Figueroa 515 S Figueroa St Suite 200 | Single-license center | 139 |
| Bright Horizons at University Park (USC) 2716 Serverance St | Preschool center | 129 |
| Bright Horizons at University Park (USC) 2716 Severance St | Infant center | 80 |
| Bright Montessori School Inc. 3010 Glendale Blvd | Preschool center | 33 |
| Brooklyn Avenue Early Education Center 329 N. Arizona Ave | Preschool center | 114 |
| Brownstone Enrichment Child Development Center 1145 W. Manchester Blvd | Single-license center | 33 |
| Buckner Educational Christian Academy 2330 W. Florence Avenue | Preschool center | 34 |
| Buckner Educational Christian Academy 2330 W. Florence Avenue | Infant center | 16 |
| Buckner Educational Christian Academy 2114 W. Manchester Avenue | Preschool center | 43 |
| Buddie & Me Preschool 4270 W. 6th Street | Preschool center | 45 |
| Building Blocks Christian Academy 3734 Centinela Avenue | Preschool center | 35 |
| Burlington Nursery School and Day Care Center 242 No. Burlington Ave. | Preschool center | 90 |
| Bushnell Way Elementary CSPP 5507 Bushnell Way | Preschool center | 20 |
| C11/ Watts 1V Head Start 11230 South Central Ave. | Preschool center | 27 |
| C11/Gonzaque Village Head Start 10441 Antwerp St | Preschool center | 45 |
| C11/Nickerson Gardens Head Start 11253 S. Compton Ave. | Preschool center | 40 |
| Cal-Tot Care Center 300 S. Spring St | Infant center | 23 |
| Cal-Tot Child Care Center 300 S. Spring St | Preschool center | 48 |
| Calif. Hospital Ctr-Early Childhood Ctr. 1342 S. Bonnie Brae Ave. | Preschool center | 52 |
By kind of license
Infant care centers 102Preschools and child care centers 476School-age child care 32Single-license centers 34
By ZIP code
90001 1190002 1190003 1090004 1390005 890006 1790007 1990008 1190011 2790012 1290015 890016 1590017 690018 1190019 790020 990022 2090023 2090024 790025 1290026 1790027 1390028 1090029 790031 1290032 990033 2290034 1790035 1190036 690037 1290038 1190039 1290041 1290042 1090043 2190044 2290045 2290046 1290047 3190049 990059 1290061 890062 690063 590064 1290065 590066 1890094 5
Nearby cities
Alhambra 31Burbank 38Compton 63Culver City 33Glendale 42Inglewood 45La Puente 48Lancaster 66Long Beach 136North Hollywood 39Northridge 33Palmdale 28Pasadena 71Pomona 45Santa Monica 60Torrance 58Van Nuys 40Whittier 53