Centers with this license16
Licensed places826
| Name and address | License | Places |
|---|---|---|
| AKA Head Start - Casa De Oro 10235A Ramona Drive | Preschool center | 57 |
| AKA Head Start - Granada 3920 North Granada Avenue | Preschool center | 56 |
| AKA Head Start - San Martin De Porres 9119 Jamacha Road #100A | Preschool center | 47 |
| AKA Head Start - Spring Street 3845 Spring Drive | Preschool center | 103 |
| Faith Chapel Learning Academy 9400 Campo Road | Preschool center | 93 |
| Grow Smart Children's Academy -Spring Valley 8735 Jamacha Boulevard | Preschool center | 43 |
| Jump Preschool Inc. 2705 Via Orange Way, Suite A | Preschool center | 50 |
| Kindercare Rothgard - Preschool 10130 Rothgard Road | Preschool center | 106 |
| LM-SV Kempton Elementary Preschool 740 Kempton Street | Preschool center | 23 |
| LMSV-Avondale Preschool 8401 Stansbury Street #19 | Preschool center | 24 |
| LMSV-Rancho Preschool 8845 Noeline Avenue | Preschool center | 24 |
| Lmsvsd - Bancroft Preschool 8805 Tyler Street | Preschool center | 24 |
| Lmsvsd - Sweetwater Springs Preschool 10129 Austin Drive | Preschool center | 24 |
| Montessori Achievement Center 10435 Campo Road | Preschool center | 42 |
| St. Joseph Chaldean Preschool Academy 3348 Sweetwater Springs Blvd | Preschool center | 80 |
| Trinity Christian School - Preschool 3902 Kenwood Drive | Preschool center | 30 |
All centers in Spring ValleyInfant daycare centers 3
Nearby cities
Carlsbad 14Chula Vista 43Coronado 7El Cajon 34Encinitas 20Escondido 31Fallbrook 10La Jolla 10La Mesa 20Lemon Grove 7National City 15Oceanside 36Poway 18San Diego 216San Marcos 17Santee 12Solana Beach 5Vista 34