Centros con esta licencia45
Plazas autorizadas5,173
| Nombre y dirección | Licencia | Plazas |
|---|---|---|
| Bright Horizons Irvine 2010 Main St Ste 120 | Preescolar | 21 |
| Chai Tots 5010 Barranca Parkway | Preescolar | 50 |
| Child's World Pre School 18422 Culver Drive | Preescolar | 92 |
| Childtime Children's Center Inc. 4876 Irvine Center DR | Preescolar | 60 |
| Dream Land Preschool 5101 Walnut AVE | Preescolar | 128 |
| Everbrook Academy 16498 Royal Oak | Preescolar | 195 |
| Good Shepherd Preschool 4800 Irvine Center DR | Preescolar | 210 |
| Great Foundations Montessori-Northwood 4980 Irvine BLVD | Preescolar | 132 |
| Great Foundations Montessori-Woodbury 6304 Irvine BLVD | Preescolar | 199 |
| Irvine Child Development Center 2 Civic Center Plaza | Preescolar | 73 |
| Irvine Community Nursery School 14341 Yale Avenue | Preescolar | 24 |
| Irvine Montessori School 17575 Cartwright Road | Preescolar | 197 |
| IUSD Early Childhood Learning Center One Smoketree | Preescolar | 200 |
| JCC Early Childhood Learning Center 1 Federation Way Ste 200 | Preescolar | 340 |
| Jenny Hart Early Education Center 4445 Alton PKWY | Preescolar | 97 |
| Kiddie Academy of Irvine 16655 Noyes Avenue | Preescolar | 108 |
| Kindercare Learning Center 1 Bear Paw | Preescolar | 46 |
| Kindercare Learning Center 3661 Michelson | Preescolar | 48 |
| Kindercare Learning Center 5396 Walnut Ave | Preescolar | 92 |
| Kindercare Learning Center 855 Paseo Westpark | Preescolar | 96 |
| Kohitsuji Preschool 15 Orange Tree | Preescolar | 30 |
| Learning Lab Preschool 5000 Barranca PKWY | Preescolar | 60 |
| Leport-Irvine Spectrum-North Campus 1 Technology Dr Bldg A | Preescolar | 119 |
| Light of Christ Lutheran Preschool 18182 Culver Drive | Preescolar | 64 |
| Marco Polo Children's School 17861 Von Karman Avenue | Preescolar | 168 |
| Mariners Church Preschool 5001 Newport Coast Drive | Preescolar | 152 |
| Milestones Montessori of Irvine 16601 Armstrong Avenue | Preescolar | 230 |
| New Horizon School, Irvine 1 Truman ST | Preescolar | 80 |
| Northwood Montessori School of Irvine 12100 Yale CT | Preescolar | 174 |
| Olam Jewish Montessori of Beth Jacob 3880 Michelson | Preescolar | 45 |
| Piper Irvine LLC. 8673 Irvine Center DR | Preescolar | 183 |
| South Coast Chinese Cultural Association 9 Truman ST | Preescolar | 84 |
| Spectrum Montessori at Portola Springs 950 Tomato Springs | Preescolar | 192 |
| Spectrum Montessori at Woodbury 5725 Trabuco Road | Preescolar | 120 |
| The Children's Center at Taco Bell One Glen Bell Way | Preescolar | 44 |
| Turtle Rock Preschool 1 Concordia West | Preescolar | 136 |
| TUSD Kindergarden Readiness-Myford 3181 Trevino Drive | Preescolar | 24 |
| Tutor Time Child Care/Learning Center 12860 Central Park Avenue | Preescolar | 172 |
| U.C. Irvine-Children's Center 6533 Adobe CIR | Preescolar | 54 |
| U.C. Irvine-Early Childhood Education Center 501 Adobe CIR | Preescolar | 118 |
| University Montessori School of Irvine 101 Russell PL | Preescolar | 156 |
| University Synagogue Preschool 3400 Michelson Drive | Preescolar | 90 |
| Village Montessori School of Irvine 4552 Sandburg Way | Preescolar | 65 |
| Westpark Montessori School of Irvine, Inc. 11 San Leandro | Preescolar | 135 |
| Woodbridge Children's School 4925 Alton Pkwy | Preescolar | 70 |
Todos los centros de IrvineGuarderías para bebés 22Cuidado para edad escolar y después de la escuela 39
Ciudades cercanas
Anaheim 67Brea 11Buena Park 23Costa Mesa 36Cypress 15Fountain Valley 14Fullerton 35Garden Grove 37Huntington Beach 29La Habra 12Lake Forest 13Mission Viejo 20Newport Beach 13Orange 30Santa Ana 69Tustin 21Westminster 17Yorba Linda 18