Центров с такой лицензией45
Мест по лицензии5 173
| Название и адрес | Лицензия | Мест |
|---|---|---|
| Bright Horizons Irvine 2010 Main St Ste 120 | Детский сад | 21 |
| Chai Tots 5010 Barranca Parkway | Детский сад | 50 |
| Child's World Pre School 18422 Culver Drive | Детский сад | 92 |
| Childtime Children's Center Inc. 4876 Irvine Center DR | Детский сад | 60 |
| Dream Land Preschool 5101 Walnut AVE | Детский сад | 128 |
| Everbrook Academy 16498 Royal Oak | Детский сад | 195 |
| Good Shepherd Preschool 4800 Irvine Center DR | Детский сад | 210 |
| Great Foundations Montessori-Northwood 4980 Irvine BLVD | Детский сад | 132 |
| Great Foundations Montessori-Woodbury 6304 Irvine BLVD | Детский сад | 199 |
| Irvine Child Development Center 2 Civic Center Plaza | Детский сад | 73 |
| Irvine Community Nursery School 14341 Yale Avenue | Детский сад | 24 |
| Irvine Montessori School 17575 Cartwright Road | Детский сад | 197 |
| IUSD Early Childhood Learning Center One Smoketree | Детский сад | 200 |
| JCC Early Childhood Learning Center 1 Federation Way Ste 200 | Детский сад | 340 |
| Jenny Hart Early Education Center 4445 Alton PKWY | Детский сад | 97 |
| Kiddie Academy of Irvine 16655 Noyes Avenue | Детский сад | 108 |
| Kindercare Learning Center 1 Bear Paw | Детский сад | 46 |
| Kindercare Learning Center 3661 Michelson | Детский сад | 48 |
| Kindercare Learning Center 5396 Walnut Ave | Детский сад | 92 |
| Kindercare Learning Center 855 Paseo Westpark | Детский сад | 96 |
| Kohitsuji Preschool 15 Orange Tree | Детский сад | 30 |
| Learning Lab Preschool 5000 Barranca PKWY | Детский сад | 60 |
| Leport-Irvine Spectrum-North Campus 1 Technology Dr Bldg A | Детский сад | 119 |
| Light of Christ Lutheran Preschool 18182 Culver Drive | Детский сад | 64 |
| Marco Polo Children's School 17861 Von Karman Avenue | Детский сад | 168 |
| Mariners Church Preschool 5001 Newport Coast Drive | Детский сад | 152 |
| Milestones Montessori of Irvine 16601 Armstrong Avenue | Детский сад | 230 |
| New Horizon School, Irvine 1 Truman ST | Детский сад | 80 |
| Northwood Montessori School of Irvine 12100 Yale CT | Детский сад | 174 |
| Olam Jewish Montessori of Beth Jacob 3880 Michelson | Детский сад | 45 |
| Piper Irvine LLC. 8673 Irvine Center DR | Детский сад | 183 |
| South Coast Chinese Cultural Association 9 Truman ST | Детский сад | 84 |
| Spectrum Montessori at Portola Springs 950 Tomato Springs | Детский сад | 192 |
| Spectrum Montessori at Woodbury 5725 Trabuco Road | Детский сад | 120 |
| The Children's Center at Taco Bell One Glen Bell Way | Детский сад | 44 |
| Turtle Rock Preschool 1 Concordia West | Детский сад | 136 |
| TUSD Kindergarden Readiness-Myford 3181 Trevino Drive | Детский сад | 24 |
| Tutor Time Child Care/Learning Center 12860 Central Park Avenue | Детский сад | 172 |
| U.C. Irvine-Children's Center 6533 Adobe CIR | Детский сад | 54 |
| U.C. Irvine-Early Childhood Education Center 501 Adobe CIR | Детский сад | 118 |
| University Montessori School of Irvine 101 Russell PL | Детский сад | 156 |
| University Synagogue Preschool 3400 Michelson Drive | Детский сад | 90 |
| Village Montessori School of Irvine 4552 Sandburg Way | Детский сад | 65 |
| Westpark Montessori School of Irvine, Inc. 11 San Leandro | Детский сад | 135 |
| Woodbridge Children's School 4925 Alton Pkwy | Детский сад | 70 |
Все сады: IrvineЯсли (дети до 2 лет) 22Группы для школьников 39
Соседние города
Anaheim 67Brea 11Buena Park 23Costa Mesa 36Cypress 15Fountain Valley 14Fullerton 35Garden Grove 37Huntington Beach 29La Habra 12Lake Forest 13Mission Viejo 20Newport Beach 13Orange 30Santa Ana 69Tustin 21Westminster 17Yorba Linda 18